Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
2
Bob's Red Mill, Xanthan Gum, 8 oz (227 g)Supplement Rating
|
3
NOW Foods, Real Food, Xanthan Gum, 6 oz (170 g)Supplement Rating
|
1
Frontier Co-op, Xanthan Gum, 16 oz (453 g)Supplement Rating
|
|
|---|---|---|---|
| Serving Size | 1 Tbsp (9 g) | 1/4 tsp (0.8 g) | 1 Tbsp. (10 g) |
| Calories | $30 | <5 | 30 |
| Sodium | 230 mg | 25 mg 89% | 320 mg 39% |
| Total Carbohydrate | 7 g | <1 g 86% | 8 g 14% |
| Dietary Fiber | 0 g | missing substance or information* | 8 g |
| Total Sugars | 0 g | missing substance or information* | 0 g |
| Vitamin D | 0 mcg | missing substance or information* | 0 mcg |
| Calcium | 163 mg | missing substance or information* | 3 mg 98% |
| Potassium | 6 mg | missing substance or information* | 36 mg 500% |
| Servings Per Container | missing substance or information* | missing substance or information* | About 45 |
*Some information on the Bob's Red Mill, Xanthan Gum, 8 oz (227 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.