Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
4
BodyGold, Colon Clenz, 75 VegCapsSupplement Rating
|
8
21st Century, Colon Cleanse, 120 Vegetarian CapsulesSupplement Rating
|
7
Health Plus, Super Colon Cleanse, 240 CapsulesSupplement Rating
|
6
Health Plus, Super Colon Cleanse, 120 CapsulesSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 VegCap | 4 Vegetarian Capsules | 2 Capsules | 2 Capsules |
| Potassium | $25 mg (as potassium chloride) | missing substance or information* | missing substance or information* | missing substance or information* |
| Servings Per Container | missing substance or information* | missing substance or information* | 120 | 60 |
| Carbohydrate | missing substance or information* | missing substance or information* | <1 g | <1 g |
| Dietary Fiber | missing substance or information* | missing substance or information* | <1 g | <1 g |
| Senna | missing substance or information* | missing substance or information* | 665 mg | 665 mg |
| Psyllium Husks | missing substance or information* | missing substance or information* | 321 mg | 321 mg |
| Fennel | missing substance or information* | missing substance or information* | 21 mg | 21 mg |
| Papaya | missing substance or information* | missing substance or information* | 21 mg | missing substance or information* |
| Rose Hips | missing substance or information* | missing substance or information* | 21 mg | 21 mg |
*Some information on the BodyGold, Colon Clenz, 75 VegCapslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.