Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
2
Eu Natural, My Head, Feverfew & Butterbur, 60 Vegetarian CapsulesSupplement Rating
|
1
Nutricost, Butterbur Extract, 75 mg, 120 CapsulesSupplement Rating
|
3
Life Extension, Migra-Eeze™, 60 SoftgelsSupplement Rating
|
6
Irwin Naturals, Aller-Pure, Histamine Support, 54 Liquid Soft-GelsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 3 Vegetarian Capsules | 1 Capsule | 2 Softgels | 3 Liquid Soft-Gels |
| Servings Per Container | $20 | 120 500% | 30 50% | 18 10% |
| Vitamin D | 4000 IU (as cholecalciferol) | missing substance or information* | missing substance or information* | 37.5 mcg (1,500 IU) (as cholecalciferol) |
| Vitamin B2 | 200 mg (vitamin B2) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B6 | 8.5 mg (as Pyridoxine) | missing substance or information* | missing substance or information* | 2 mg (as pyridoxine hydrochloride) |
| Vitamin B9 | 800 mcg (as L-Methylfolate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B12 | 48 mcg (as methylcobalamin) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B5 | 5 mg (as Calcium Pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 25 |
| Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | 2 g |
| Vitamin C | missing substance or information* | missing substance or information* | missing substance or information* | 200 mg (as Ascorbic Acid) |
| Zinc | missing substance or information* | missing substance or information* | missing substance or information* | 11 mg (as zinc citrate) |
| Rutin | missing substance or information* | missing substance or information* | missing substance or information* | 200 mg |
| Bromelain (pineapple) | missing substance or information* | missing substance or information* | missing substance or information* | 120 GDU |
| Luteolin | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg |
*Some information on the Eu Natural, My Head, Feverfew & Butterbur, 60 Vegetarian Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.