Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
|
1
Frontier Co-op, Xanthan Gum, 16 oz (453 g)Supplement Rating
|
3
NOW Foods, Real Food, Xanthan Gum, 6 oz (170 g)Supplement Rating
|
2
Bob's Red Mill, Xanthan Gum, 8 oz (227 g)Supplement Rating
|
|
|---|---|---|---|
| Serving Size | 1 Tbsp. (10 g) | 1/4 tsp (0.8 g) | 1 Tbsp (9 g) |
| Calories | $30 | <5 | 30 |
| Sodium | 320 mg | 25 mg 92% | 230 mg 28% |
| Total Carbohydrate | 8 g | <1 g 88% | 7 g 13% |
| Dietary Fiber | 8 g | missing substance or information* | 0 g |
| Total Sugars | 0 g | missing substance or information* | 0 g |
| Vitamin D | 0 mcg | missing substance or information* | 0 mcg |
| Calcium | 3 mg | missing substance or information* | 163 mg 5333% |
| Potassium | 36 mg | missing substance or information* | 6 mg 83% |
| Servings Per Container | About 45 | missing substance or information* | missing substance or information* |
*Some information on the Frontier Co-op, Xanthan Gum, 16 oz (453 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.