Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
6
Mommy's Bliss, Prenatal Multivitamin + Probiotics, 45 CapsulesSupplement Rating
|
9
Thorne, Basic Prenatal, 90 CapsulesSupplement Rating
|
4
Garden of Life, Vitamin Code®, RAW Prenatal™, 180 Vegetarian CapsulesSupplement Rating
|
1
Nordic Naturals, Prenatal DHA, Strawberry, 90 Soft GelsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 capsule | Three Capsules | 3 Capsules | 2 Soft Gels |
| Servings Per Container | $45 | missing substance or information* | 60 33% | missing substance or information* |
| Niacin | 18 mg (as niacinamide) | 30 mg (as niacinamide) 67% | missing substance or information* | missing substance or information* |
| Vitamin B12 | 5 mcg (as methylcobalamin) | 200 mcg (as methylcobalamin) 3900% | missing substance or information* | missing substance or information* |
| Biotin | 35 mcg | 50 mcg 43% | missing substance or information* | missing substance or information* |
| Pantothenic Acid | 7 mg (as Calcium Pantothenate) | 18 mg (as Calcium Pantothenate) 157% | missing substance or information* | missing substance or information* |
| Iodine | 200 mcg (as potassium iodide) | 150 mcg (as potassium iodide) 25% | missing substance or information* | missing substance or information* |
| Vitamin A | 1300 mcg REA (as retinyl palmitate) | 1.05 mg (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1300 mcg (as beta-carotene) | missing substance or information* |
| Vitamin C | 120 mg (as calcium ascorbate) | 150 mg (as Ascorbic Acid) | missing substance or information* | missing substance or information* |
| Vitamin D | 15 mcg (600 IU) (Cholecalciferol) | 25 mcg (as Vitamin D3) (1,000 IU) | missing substance or information* | 10 mcg (400 IU) (Cholecalciferol) |
| Vitamin K | 90 mcg (as phytonadione) | 100 mcg (as Vitamin K1) | 50 mcg (as menaquinone-7) | missing substance or information* |
| Vitamin B1 | 1.4 mg (as thiamin mononitrate) | 5 mg (as Thiamin HCl) | missing substance or information* | missing substance or information* |
| Vitamin B6 | 20 mg (as pyridoxine hydrochloride) | missing substance or information* | missing substance or information* | missing substance or information* |
| Choline | 50 mg (as choline bitartrate) | 110 mg (as Choline Citrate) | missing substance or information* | missing substance or information* |
| Zinc | 8 mg (as Zinc Sulfate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Selenium | 70 mcg (as Selenium Aspartate) | 50 mcg (as L-Selenomethionine) | missing substance or information* | missing substance or information* |
| Chromium | 50 mcg (as chromium polynicotinate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin E | missing substance or information* | 33.5 mg (as d-Alpha Tocopheryl) | missing substance or information* | missing substance or information* |
| Vitamin B2 | missing substance or information* | 5 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
| Vitamin B9 | missing substance or information* | 1.7 mg DFE (1 mg as L-5 Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 800 mcg DFE (from culture of S. cerevisiae) | missing substance or information* |
| Calcium | missing substance or information* | 180 mg (90 mg as Calcium Citrate and 90 mg as Calcium Malate) | missing substance or information* | missing substance or information* |
| Magnesium | missing substance or information* | 90 mg (45 mg as Magnesium Citrate and 45 mg as Magnesium Malate) | missing substance or information* | missing substance or information* |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 10 |
| Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 205 mg (Eicosapentaenoic Acid) |
| Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 480 mg (Docosahexaenoic Acid) |
*Some information on the Mommy's Bliss, Prenatal Multivitamin + Probiotics, 45 Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.