Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
7
NATURELO, Prenatal Multivitamin, 180 Vegetarian CapsulesSupplement Rating
|
9
Thorne, Basic Prenatal, 90 CapsulesSupplement Rating
|
4
Garden of Life, Vitamin Code®, RAW Prenatal™, 180 Vegetarian CapsulesSupplement Rating
|
1
Nordic Naturals, Prenatal DHA, Strawberry, 90 Soft GelsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 3 Capsules | Three Capsules | 3 Capsules | 2 Soft Gels |
| Vitamin B12 | $4.8 mcg (as methylcobalamin) | 200 mcg (as methylcobalamin) 4067% | missing substance or information* | missing substance or information* |
| Vitamin B2 | 1.6 mg (riboflavin) | 5 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
| Vitamin B3 | 18 mg NE (as niacinamide) | 30 mg (as niacinamide) | missing substance or information* | missing substance or information* |
| Biotin | 55 mcg (as D-biotin) | 50 mcg | missing substance or information* | missing substance or information* |
| Zinc | 13 mg (from Zinc Amino Acid Chelate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Manganese | 2.6 mg (as manganese sulfate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Potassium | 80 mg (from Potassium Chloride) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin A | missing substance or information* | 1.05 mg (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1300 mcg (as beta-carotene) | missing substance or information* |
| Vitamin C | missing substance or information* | 150 mg (as Ascorbic Acid) | missing substance or information* | missing substance or information* |
| Vitamin D | missing substance or information* | 25 mcg (as Vitamin D3) (1,000 IU) | missing substance or information* | 10 mcg (400 IU) (Cholecalciferol) |
| Vitamin E | missing substance or information* | 33.5 mg (as d-Alpha Tocopheryl) | missing substance or information* | missing substance or information* |
| Vitamin K | missing substance or information* | 100 mcg (as Vitamin K1) | 50 mcg (as menaquinone-7) | missing substance or information* |
| Vitamin B1 | missing substance or information* | 5 mg (as Thiamin HCl) | missing substance or information* | missing substance or information* |
| Vitamin B9 | missing substance or information* | 1.7 mg DFE (1 mg as L-5 Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 800 mcg DFE (from culture of S. cerevisiae) | missing substance or information* |
| Vitamin B5 | missing substance or information* | 18 mg (as Calcium Pantothenate) | missing substance or information* | missing substance or information* |
| Choline | missing substance or information* | 110 mg (as Choline Citrate) | missing substance or information* | missing substance or information* |
| Calcium | missing substance or information* | 180 mg (90 mg as Calcium Citrate and 90 mg as Calcium Malate) | missing substance or information* | missing substance or information* |
| Iodine | missing substance or information* | 150 mcg (as potassium iodide) | missing substance or information* | missing substance or information* |
| Magnesium | missing substance or information* | 90 mg (45 mg as Magnesium Citrate and 45 mg as Magnesium Malate) | missing substance or information* | missing substance or information* |
| Selenium | missing substance or information* | 50 mcg (as L-Selenomethionine) | missing substance or information* | missing substance or information* |
| Servings Per Container | missing substance or information* | missing substance or information* | 60 | missing substance or information* |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 10 |
| Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 205 mg (Eicosapentaenoic Acid) |
| Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 480 mg (Docosahexaenoic Acid) |
*Some information on the NATURELO, Prenatal Multivitamin, 180 Vegetarian Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.