Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
|
1
Nature's Way, Alive! Daily Energy, Complete Multivitamin, 60 TabletsSupplement Rating
|
1
21st Century, One Daily, Women's, 100 TabletsSupplement Rating
|
8
Life Extension, Two-Per-Day Multivitamin, 60 CapsulesSupplement Rating
|
7
Life Extension, Two-Per-Day Multivitamin, 120 CapsulesSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Tablet | 1 Tablet | 2 Capsules | 2 Capsules |
| Vitamin C | $135 mg (as Ascorbic Acid) | 90 mg (as Ascorbic Acid) 33% | 470 mg (as Ascorbic Acid) 248% | 470 mg (as Ascorbic Acid) 248% |
| Vitamin D3 | 30 mcg (as cholecalciferol) | 25 mcg(1000 IU) (as cholecalciferol) | 50 mcg (as cholecalciferol) 67% | 50 mcg (as cholecalciferol) 67% |
| Vitamin E | missing substance or information* | missing substance or information* | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) |
| Niacin | 32 mg (as niacinamide) | 24 mg (as niacinamide) 25% | 50 mg• (as niacinamide) | 50 mg• (as niacinamide) |
| Folate | 400 mcg DFE (240 mcg Folic Acid) | 665 mcg DFE(400 mcg Folic Acid) 66% | 680 mcg° | 680 mcg° |
| Biotin | 30 mcg | 45 mcg 50% | 300 mcg 900% | 300 mcg 900% |
| Pantothenic acid | 5 mg (as D-calcium pantothenate) | 7.5 mg (as D-calcium pantothenate) 50% | 50 mg (as D-calcium pantothenate) 900% | 50 mg (as D-calcium pantothenate) 900% |
| Calcium | 195 mg (as calcium carbonate) | 130 mg (as calcium carbonate) 33% | missing substance or information* | missing substance or information* |
| Iron | 18 mg (as ferrous fumarate) | 18 mg (as ferrous fumarate) | missing substance or information* | missing substance or information* |
| Iodine | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
| Magnesium | 63 mg (as magnesium oxide) | 42 mg (as magnesium oxide) 33% | 100 mg (as magnesium oxide) 59% | 100 mg (as magnesium oxide) 59% |
| Zinc | 11 mg (as zinc oxide) | 8 mg (as zinc oxide) 27% | missing substance or information* | missing substance or information* |
| Vitamin K | 40 mcg (as phytonadione) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B6 | 5.1 mg (as Pyridoxine HCl) | 3.4 mg (as Pyridoxine HCl) | missing substance or information* | missing substance or information* |
| Vitamin B12 | 12 mcg (as cyanocobalamin) | 9.6 mcg (as cyanocobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
| Selenium | 55 mcg (as L-Selenomethionine) | 41 mcg (as sodium selenate) | missing substance or information* | missing substance or information* |
| Copper | 0.9 mg (as copper bisglycinate) | 1.35 mg (as copper sulfate) | missing substance or information* | missing substance or information* |
| Molybdenum | 45 mcg (as sodium molybdate) | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) |
| Vitamin B1 | missing substance or information* | 2.4 mg (as Thiamin Mononitrate, B-1) | 75 mg (vitamin B1) (as thiamine HCl) | 75 mg (vitamin B1) (as thiamine HCl) |
| Vitamin B2 | missing substance or information* | 1.95 mg (Vitamin B-2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) |
| Servings Per Container | missing substance or information* | missing substance or information* | 30 | 60 |
| Vitamin A | missing substance or information* | missing substance or information* | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ (as beta-carotene, acetate) (5,000 IU) |
| Manganese | missing substance or information* | missing substance or information* | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) |
| Inositol | missing substance or information* | missing substance or information* | 50 mg | 50 mg |
| Alpha Lipoic Acid Ala | missing substance or information* | missing substance or information* | 25 mg | 25 mg |
| Quercetin | missing substance or information* | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
| Apigenin | missing substance or information* | missing substance or information* | 5 mg | 5 mg |
| Boron | missing substance or information* | missing substance or information* | 3 mg (as boron amino acid chelate) | 3 mg (as boron amino acid chelate) |
*Some information on the Nature's Way, Alive! Daily Energy, Complete Multivitamin, 60 Tabletslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.