Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
|
1
Navitas Organics, Organic Golden Berries, 8 oz (227 g)Supplement Rating
|
3
NOW Foods, Real Food, Certified Organic Golden Berries, 8 oz (227 g)Supplement Rating
|
2
Foods Alive, Organic Golden Berries, Dried, 8 oz (227 g)Supplement Rating
|
|
|---|---|---|---|
| Serving Size | 3 tbsp (30 g) | 1 oz (28 g) (about 22 berries) | 1 ounce (28 g) |
| Servings Per Container | $about 8 | about 8 | 8 |
| Calories | missing substance or information* | 20 | missing substance or information* |
| Sodium | 0 mg | 0 mg | 0 mg |
| Total Carbohydrate | 20 g | 17 g 15% | 17 g 15% |
| Dietary Fiber | 5 g | 5 g | 6 g 20% |
| Total Sugars | 12 g | 11 g 8% | 9 g 25% |
| Vitamin D | 0 mcg | missing substance or information* | 0 mcg |
| Calcium | 9 mg | missing substance or information* | 0 mg |
| Potassium | 549 mg | 510 mg 7% | 549 mg |
| Vitamin A | 111 mcg | missing substance or information* | 270 mcg 143% |
| Vitamin C | missing substance or information* | missing substance or information* | 9 mg |
*Some information on the Navitas Organics, Organic Golden Berries, 8 oz (227 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.