Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
3
NOW Foods, ADAM™, Superior Men's Multi, 180 SoftgelsSupplement Rating
|
1
21st Century, One Daily, Women's, 100 TabletsSupplement Rating
|
8
Life Extension, Two-Per-Day Multivitamin, 60 CapsulesSupplement Rating
|
7
Life Extension, Two-Per-Day Multivitamin, 120 CapsulesSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 Softgels | 1 Tablet | 2 Capsules | 2 Capsules |
| Servings Per Container | $90 | missing substance or information* | 30 67% | 60 33% |
| Riboflavin | 25 mg (Vitamin B-2) | 1.95 mg (Vitamin B-2) 92% | 50 mg (Vitamin B-2) 100% | 50 mg (Vitamin B-2) 100% |
| Folate | 680 mcg DFE(400 mcg folic acid) | 665 mcg DFE(400 mcg Folic Acid) 2% | 680 mcg° | 680 mcg° |
| Biotin | 300 mcg | 45 mcg 85% | 300 mcg | 300 mcg |
| Alpha Lipoic Acid | 25 mg | missing substance or information* | 25 mg | 25 mg |
| Inositol | 10 mg | missing substance or information* | 50 mg 400% | 50 mg 400% |
| Vitamin C | 250 mg (from Calcium Ascorbate) | 90 mg (as Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) |
| Vitamin D | 25 mcg (1,000 IU) (as Cholecalciferol) | 25 mcg(1,000 IU) (as cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) |
| Vitamin E | 100 mg (as D-alpha tocopherol) | 15 mg (as dl-alpha tocopheryl acetate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) |
| Vitamin B1 | 25 mg (Vitamin B-1) (from Thiamin HCl) | 2.4 mg (as Thiamin Mononitrate, B-1) | 75 mg (vitamin B1) (as thiamine HCl) | 75 mg (vitamin B1) (as thiamine HCl) |
| Vitamin B3 | 35 mg (Vitamin B-3) (as Niacinamide) | 24 mg (as niacinamide) | 50 mg• (as niacinamide, niacinamide ascorbate) | 50 mg• (as niacinamide, niacinamide ascorbate) |
| Vitamin B6 | 25 mg (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 3.4 mg (as Pyridoxine HCl) | missing substance or information* | missing substance or information* |
| Vitamin B12 | 120 mcg (as Methylcobalamin) | 9.6 mcg (as cyanocobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
| Vitamin B5 | 50 mg (Vitamin B-5) (from Calcium Pantothenate) | 7.5 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) |
| Choline | 25 mg (from Choline Bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Iodine | 225 mcg (from Potassium Iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
| Zinc | 15 mg (from Zinc Picolinate) | 8 mg (as zinc oxide) | missing substance or information* | missing substance or information* |
| Saw Palmetto | 160 mg (Berry) (Serenoa repens) (min. 85% Fatty Acids) | missing substance or information* | missing substance or information* | missing substance or information* |
| Plant Sterols | 50 mg (Plant Sterols) (with Beta-Sitosterol) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitis Vinifera | 25 mg (Vitis vinifera) | missing substance or information* | missing substance or information* | missing substance or information* |
| Calcium | missing substance or information* | 130 mg (as calcium carbonate) | missing substance or information* | missing substance or information* |
| Iron | missing substance or information* | 18 mg (as ferrous fumarate) | missing substance or information* | missing substance or information* |
| Magnesium | missing substance or information* | 42 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) |
| Selenium | missing substance or information* | 41 mcg (as sodium selenate) | missing substance or information* | missing substance or information* |
| Copper | missing substance or information* | 1.35 mg (as copper sulfate) | missing substance or information* | missing substance or information* |
| Vitamin A | missing substance or information* | missing substance or information* | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ (as beta-carotene, acetate) (5,000 IU) |
| Manganese | missing substance or information* | missing substance or information* | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) |
| Molybdenum | missing substance or information* | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) |
| Quercetin | missing substance or information* | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
| Apigenin | missing substance or information* | missing substance or information* | 5 mg | 5 mg |
| Boron | missing substance or information* | missing substance or information* | 3 mg (as boron amino acid chelate) | 3 mg (as boron amino acid chelate) |
*Some information on the NOW Foods, ADAM™, Superior Men's Multi, 180 Softgelslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.