Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
3
NOW Foods, Black Currant Oil, 500 mg, 100 SoftgelsSupplement Rating
|
5
NOW Foods, Black Currant Oil, 1,000 mg, 100 SoftgelsSupplement Rating
|
2
DaVinci Laboratories of Vermont, Black Currant Seed Oil, 90 SoftgelsSupplement Rating
|
6
Nature's Life, Black Currant Oil, 1,000 mg, 60 SoftgelsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Softgel | 1 Softgel | 2 Softgels | 1 Softgel |
| Calories | $ missing substance or information* | missing substance or information* | missing substance or information* | 10 |
| Black Currant Oil | 500 mg (Ribes nigrum) (Seed) | 1 g (1000 mg) (Ribes nigrum) (Seed) 50% | missing substance or information* | missing substance or information* |
| Gla (from Borage) | 70 mg (GLA) (14%) | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | 104 mg (ALA) | missing substance or information* | missing substance or information* |
| Servings Per Container | missing substance or information* | missing substance or information* | 45 | missing substance or information* |
*Some information on the NOW Foods, Black Currant Oil, 500 mg, 100 Softgelslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.