Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
5
NOW Foods, Grape Seed, Extra Strength , 250 mg, 90 Veg CapsulesSupplement Rating
|
7
Nutricost, Grape Seed Extract, 28,000 mg , 240 CapsulesSupplement Rating
|
4
Natural Factors, GrapeSeedRich, Grape Seed Extract, 100 mg, 120 Vegetarian CapsulesSupplement Rating
|
3
Life Extension, Grapeseed Extract, 100 mg, 60 Vegetarian CapsulesSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Veg Capsule | 1 Capsule | 1 Capsule | 1 Vegetarian Capsule |
| Vitis Vinifera | $250 mg (Vitis vinifera) (min. 90% Total Polyphenols) | missing substance or information* | missing substance or information* | missing substance or information* |
| Amla | 60 mg (Fruit) (Phyllanthus emblica) | missing substance or information* | missing substance or information* | missing substance or information* |
| Rutin | 50 mg (Sophora japonica) (Flower Bud) | missing substance or information* | missing substance or information* | missing substance or information* |
| Servings Per Container | missing substance or information* | 240 | missing substance or information* | missing substance or information* |
| Vitamin C | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (as calcium ascorbate) |
| Calcium | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg (as calcium ascorbate) |
| Japanese Knotweed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (root) and grape (fruit) extracts] |
*Some information on the NOW Foods, Grape Seed, Extra Strength , 250 mg, 90 Veg Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.