Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
3
NOW Foods, Pancreatin 2000, 250 CapsulesSupplement Rating
|
2
NOW Foods, Pancreatin 2000, 100 CapsulesSupplement Rating
|
6
Thorne, Pancreatic Enzymes, 180 CapsulesSupplement Rating
|
8
Vital Nutrients, Pancreatin & Ox Bile Extract, 60 CapsulesSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Capsule | 1 Capsule | Two Capsules | 2 capsules |
| Amylase | $50000 USP units | 50000 USP units | missing substance or information* | 122500 USP units 145% |
| Protease | 50000 USP units | 50000 USP units | missing substance or information* | 111400 USP units 123% |
| Lipase | 4000 USP units | 4000 USP units | missing substance or information* | 17750 USP units 344% |
| Servings Per Container | missing substance or information* | missing substance or information* | 90 | 30 |
| Pancreatin | missing substance or information* | missing substance or information* | Amylase 112,500 USP UnitsProtease 115,000 USP UnitsLipase 17,500 USP Units | missing substance or information* |
*Some information on the NOW Foods, Pancreatin 2000, 250 Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.