Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
2
NOW Foods, Real Food, Organic Brazil Nuts, Unsalted, 10 oz (284 g)Supplement Rating
|
7
Sunfood, Raw Organic Brazil Nuts, 8 oz (227 g)Supplement Rating
|
1
Terrasoul Superfoods, Raw Whole Brazil Nuts, Unroasted, 16 oz (454 g)Supplement Rating
|
6
Foods Alive, Organic Brazil Nuts, Whole, 10 oz (284 g)Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | about 5 nuts (19 g) | About 7 Nuts (30 g) | About 3 nuts (14 g) | 1 ounce (28 g) |
| Servings Per Container | $about 15 | missing substance or information* | 32 | 10 |
| Calories | 130 | 200 | 90 | 180 |
| Sodium | 0 mg | 0 mg | 0 mg | 0 mg |
| Total Carbohydrate | 2 g | 6 g 200% | 2 g | 3 g 50% |
| Dietary Fiber | 1 g | 2 g 100% | 1 g | 2 g 100% |
| Total Sugars | 0 g | 1 g | 0 g | 1 g |
| Magnesium | 71 mg | missing substance or information* | missing substance or information* | 4.2 mg 94% |
| Calcium | 30 mg | 50 mg 67% | 23 mg 23% | 52 mg 73% |
| Potas. | 125 mg | 150 mg 20% | 94 mg 25% | 188 mg 50% |
| Selenium | 59 mcg | .144 mg 59% | 270 mcg 358% | .144 mg 59% |
| Copper | missing substance or information* | .5 mg | missing substance or information* | 0.018 mg |
| Zinc | missing substance or information* | 1.1 mg | missing substance or information* | missing substance or information* |
| Vitamin D | missing substance or information* | missing substance or information* | 0 mcg | 0 mcg |
| Phosphorus | missing substance or information* | missing substance or information* | missing substance or information* | 12.5 mg |
| Manganese | missing substance or information* | missing substance or information* | missing substance or information* | 0.023 mg |
*Some information on the NOW Foods, Real Food, Organic Brazil Nuts, Unsalted, 10 oz (284 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.