Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
3
NOW Foods, Real Food, Xanthan Gum, 6 oz (170 g)Supplement Rating
|
2
Bob's Red Mill, Xanthan Gum, 8 oz (227 g)Supplement Rating
|
1
Frontier Co-op, Xanthan Gum, 16 oz (453 g)Supplement Rating
|
|
|---|---|---|---|
| Serving Size | 1/4 tsp (0.8 g) | 1 Tbsp (9 g) | 1 Tbsp. (10 g) |
| Calories | $<5 | 30 | 30 |
| Sodium | 25 mg | 230 mg 820% | 320 mg 1180% |
| Total Carbohydrate | <1 g | 7 g 600% | 8 g 700% |
| Dietary Fiber | missing substance or information* | 0 g | 8 g |
| Sugar | missing substance or information* | 0 g | 0 g |
| Vitamin D | missing substance or information* | 0 mcg | 0 mcg |
| Calcium | missing substance or information* | 163 mg | 3 mg |
| Potassium | missing substance or information* | 6 mg | 36 mg |
| Servings Per Container | missing substance or information* | missing substance or information* | About 45 |
*Some information on the NOW Foods, Real Food, Xanthan Gum, 6 oz (170 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.