Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
5
NOW Foods, Sports, Men's Active Sports Multi, 180 Softgels SupplementsSupplement Rating
|
2
NOW Foods, Sports, Men's Active Sports Multi, 90 Softgels SupplementsSupplement Rating
|
2
Codeage, Men's Fermented Multivitamin, 120 CapsulesSupplement Rating
|
8
NutraBio, MultiSport Men's Formula, 120 CapsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 3 Softgels | 3 Softgels | 4 Capsules | 4 vegetable capsules |
| Calories | $25 | 25 | missing substance or information* | missing substance or information* |
| Vitamin C | 120 mg (as Ascorbic Acid) | 120 mg (as Ascorbic Acid) | missing substance or information* | 250 mg (as Ascorbic Acid) 108% |
| Vitamin D-3 | 25 mcg (1000 IU) (as Cholecalciferol) | 25 mcg (1000 IU) (as Cholecalciferol) | missing substance or information* | missing substance or information* |
| Vitamin E | 67 mg (as d-alpha Tocopheryl Acetate) | 67 mg (as d-alpha Tocopheryl Acetate) | 32 mg (as d-alpha Tocopheryl Acetate) 52% | missing substance or information* |
| Thiamin | 50 mg (Vitamin B-1) (from Thiamin HCl) | 50 mg (Vitamin B-1) (from Thiamin HCl) | 1.5 mg (Vitamin B-1) (from Thiamin HCl) 97% | missing substance or information* |
| Riboflavin | 50 mg (Vitamin B-2) | 50 mg (Vitamin B-2) | missing substance or information* | missing substance or information* |
| Niacin | 40 mg (Vitamin B-3) (as Niacinamide) | 40 mg (Vitamin B-3) (as Niacinamide) | 20 mg (Vitamin B-3) (as Niacinamide) 50% | 100 mg NE (Vitamin B-3) (as Niacinamide) 150% |
| Vitamin B-6 | 50 mg (from Pyridoxine HCl) | 50 mg (from Pyridoxine HCl) | missing substance or information* | missing substance or information* |
| Folate | 680 mcg DFE (400 mcg folic acid) | 680 mcg DFE (400 mcg folic acid) | missing substance or information* | 680 mcg DFE (400 mcg folic acid) |
| Vitamin B-12 | 1000 mcg (as Methylcobalamin) | 1000 mcg (as Methylcobalamin) | 6 mcg (as Methylcobalamin) 99% | 500 mcg (as Methylcobalamin) 50% |
| Biotin | 300 mcg | 300 mcg | 300 mcg | missing substance or information* |
| Pantothenic Acid | 50 mg (from Calcium Pantothenate) | 50 mg (from Calcium Pantothenate) | 5 mg (from Calcium Pantothenate) 90% | missing substance or information* |
| Iodine | 225 mcg (from Potassium Iodide) | 225 mcg (from Potassium Iodide) | 150 mcg (from Potassium Iodide) 33% | 150 mcg (from Potassium Iodide) 33% |
| Molybdenum | 75 mcg (from Sodium Molybdate) | 75 mcg (from Sodium Molybdate) | missing substance or information* | missing substance or information* |
| Tribulus terrestris Extract | 100 mg (Fruit) | 100 mg (Fruit) | missing substance or information* | missing substance or information* |
| Panax ginseng Extract | 100 mg (Root) | 100 mg (Root) | missing substance or information* | missing substance or information* |
| Maca | 50 mg (Lepidium meyenii) (Root) | 50 mg (Lepidium meyenii) (Root) | missing substance or information* | missing substance or information* |
| Saw Palmetto Extract | 50 mg (Fruit) | 50 mg (Fruit) | missing substance or information* | missing substance or information* |
| Alpha Lipoic Acid | 50 mg | 50 mg | missing substance or information* | 100 mg 100% |
| Aloe Vera | 50 mg (Leaf) (Concentrate) | 50 mg (Leaf) (Concentrate) | missing substance or information* | missing substance or information* |
| Lutein | 500 mcg (from Marigold Extract) | 500 mcg (from Marigold Extract) | 10 mg (from Marigold Extract) 95% | missing substance or information* |
| Lycopene | 500 mcg (from Natural Tomato Extract) | 500 mcg (from Natural Tomato Extract) | missing substance or information* | missing substance or information* |
| Vitamin K | 45 mcg (as Menaquinone and Phytonadione) | 20 mcg (as phytonadione) | 120 mcg (as menaquinone-7) | missing substance or information* |
| Servings Per Container | missing substance or information* | 30 | 30 | missing substance or information* |
| Iron | missing substance or information* | missing substance or information* | 3 mg (as ferrous fumarate) | missing substance or information* |
| Phosphorus | missing substance or information* | missing substance or information* | 30 mg (as dicalcium phosphate) | missing substance or information* |
| Magnesium | missing substance or information* | missing substance or information* | 220 mg (as citrate) | missing substance or information* |
| Selenium | missing substance or information* | missing substance or information* | 70 mcg (as L-Selenomethionine) | missing substance or information* |
| Copper | missing substance or information* | missing substance or information* | 1.5 mg (as bisglycinate chelate) | missing substance or information* |
| Manganese | missing substance or information* | missing substance or information* | 2.3 mg (as gluconate) | missing substance or information* |
| Boron | missing substance or information* | missing substance or information* | 160 mcg (as amino acid chelate) | missing substance or information* |
| Citrus Bioflavonoid | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg |
| Inositol | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg |
*Some information on the NOW Foods, Sports, Men's Active Sports Multi, 180 Softgels Supplementslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.