Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
3
NutraBio, MRP 40:40:20 Meal Replacement, Creamy Vanilla, 2.4 lb (1,096 g)Supplement Rating
|
6
MRM Nutrition, Veggie Meal Replacement, Chocolate Mocha, 3 lb (1,361 g)Supplement Rating
|
7
MRM Nutrition, Veggie Meal Replacement, Vanilla Bean, 3 lbs (1,361 g)Supplement Rating
|
4
Garden of Life, RAW Organic Meal, Meal Replacement Shake, Chocolate, 38.03 oz (1,078 g)Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 scoops (60.87 g) | 1 Scoop (48 g) | 1 Scoop (47 g) | 1 Scoop (about 38.5 g) |
| Servings Per Container | $18 | 28 56% | 28 56% | 28 56% |
| Calories | 240 | 200 | 190 | 150 |
| Sodium | 70 mg | 290 mg 314% | 250 mg 257% | 310 mg 343% |
| Total Carbohydrate | 26 g | 14 g 46% | 16 g 38% | 12 g 54% |
| Dietary Fiber | 5 g | 4 g 20% | 5 g | 6 g 20% |
| Total Sugars | <1 g | <1 g | less than 1 g | 0 g |
| Vitamin D | 5 mcg (200 IU) | 4 mcg 20% | 4 mcg 20% | 5 mcg (200 IU) |
| Potassium | 120 mg | 150 mg 25% | 90 mg 25% | 55 mg 54% |
| Vitamin C | 30 mg | 18 mg 40% | 18 mg 40% | 15 mg 50% |
| Vitamin K | 40 mcg | missing substance or information* | missing substance or information* | 18 mcg 55% |
| Vitamin B6 | 1 mg | 0.3 mg 70% | 0.3 mg 70% | 0.5 mg 50% |
| Vitamin B12 | 3 mcg | 0.5 mcg 83% | 0.5 mcg 83% | 9 mcg 200% |
| Iodine | 75 mcg | 30 mcg 60% | 30 mcg 60% | missing substance or information* |
| Zinc | 8 mg | 2.2 mg 73% | 2.2 mg 73% | 2.5 mg 69% |
| Copper | 1 mg | 0.3 mg 70% | 0.3 mg 70% | missing substance or information* |
| Calcium | 419 mg | 260 mg 38% | 260 mg 38% | 40 mg 90% |
| Vitamin A | 750 mcg RAE | 180 mcg 76% | 180 mcg 76% | 145 mcg 81% |
| Vitamin E | 7 mg | 3 mcg 233233% | 3 mg 57% | 11 mg 57% |
| Niacin | 10 mg NE | 7.2 mg 28% | 7.2 mg 28% | 10 mg |
| Biotin | 150 mcg | 6 mcg 96% | 6 mcg 96% | 42 mcg 72% |
| Phosphorus | 184 mg | 250 mg 36% | 250 mg 36% | missing substance or information* |
| Magnesium | 12 mg | 85 mg 608% | 85 mg 608% | missing substance or information* |
| Chromium | 60 mcg | missing substance or information* | missing substance or information* | 35 mcg 42% |
| Vitamin B9 | 340 mcg DFE | 80 mcg DFE (50 mcg folic acid) | 80 mcg DFE (50 mcg folic acid) | 80 mcg DFE(40 mcg folic acid) |
| Selenium | 35 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Polyunsaturated Fat | missing substance or information* | 3.5 g | 2 g | 1 g |
| Monounsaturated Fat | missing substance or information* | 1.5 g | 1 g | 0.5 g |
| Pantothenic Acid Vitamin B5 | missing substance or information* | 1 mg | 1 mg | 4.5 mg |
| L-alanine | missing substance or information* | 980 mg | 980 mg | missing substance or information* |
| Arginine | missing substance or information* | 1810 mg | 1810 mg | missing substance or information* |
| Aspartic Acid | missing substance or information* | 2400 mg | 2400 mg | missing substance or information* |
| L-cysteine Hcl | missing substance or information* | 330 mg | 330 mg | missing substance or information* |
| L-glutamic Acid | missing substance or information* | 3840 mg | 3840 mg | missing substance or information* |
| Glycine | missing substance or information* | 860 mg | 860 mg | missing substance or information* |
| Histidine | missing substance or information* | 530 mg | 530 mg | missing substance or information* |
| Isoleucine | missing substance or information* | 1130 mg | 1130 mg | missing substance or information* |
| Leucine | missing substance or information* | 1880 mg | 1880 mg | missing substance or information* |
| Lysine | missing substance or information* | 1500 mg | 1500 mg | missing substance or information* |
| Methionine | missing substance or information* | 320 mg | 320 mg | missing substance or information* |
| Phenylalanine | missing substance or information* | 1110 mg | 1110 mg | missing substance or information* |
| Proline | missing substance or information* | 1050 mg | 1050 mg | missing substance or information* |
| Serine Phosphatidylserine | missing substance or information* | 1130 mg | 1130 mg | missing substance or information* |
| Threonine | missing substance or information* | 860 mg | 860 mg | missing substance or information* |
| Tryptophan | missing substance or information* | 250 mg | 250 mg | missing substance or information* |
| N-acetyl L-tyrosine | missing substance or information* | 830 mg | 830 mg | missing substance or information* |
| Valine | missing substance or information* | 1190 mg | 1190 mg | missing substance or information* |
*Some information on the NutraBio, MRP 40:40:20 Meal Replacement, Creamy Vanilla, 2.4 lb (1,096 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.