Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
9
NutraBio, MultiSport Men's Formula, 120 CapsulesSupplement Rating
|
1
21st Century, One Daily, Women's, 100 TabletsSupplement Rating
|
8
Life Extension, Two-Per-Day Multivitamin, 60 CapsulesSupplement Rating
|
7
Life Extension, Two-Per-Day Multivitamin, 120 CapsulesSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 4 vegetable capsules | 1 Tablet | 2 Capsules | 2 Capsules |
| Vitamin C | $250 mg (as Ascorbic Acid) | 90 mg (as Ascorbic Acid) 64% | 470 mg (as Ascorbic Acid) 88% | 470 mg (as Ascorbic Acid) 88% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 665 mcg DFE(400 mcg Folic Acid) 2% | 680 mcg° | 680 mcg° |
| Iodine | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
| Alpha Lipoic Acid | 100 mg | missing substance or information* | 25 mg 75% | 25 mg 75% |
| Inositol | 100 mg | missing substance or information* | 50 mg 50% | 50 mg 50% |
| Vitamin B3 | 100 mg NE (Vitamin B-3) (as Niacinamide) | 24 mg (as niacinamide) | 50 mg• (as niacinamide, niacinamide ascorbate) | 50 mg• (as niacinamide, niacinamide ascorbate) |
| Vitamin B12 | 500 mcg (as Methylcobalamin) | 9.6 mcg (as cyanocobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
| Citrus Bioflavonoid | 100 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin D | missing substance or information* | 25 mcg(1,000 IU) (as cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) |
| Vitamin E | missing substance or information* | 15 mg (as dl-alpha tocopheryl acetate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) |
| Vitamin B1 | missing substance or information* | 2.4 mg (as Thiamin Mononitrate, B-1) | 75 mg (vitamin B1) (as thiamine HCl) | 75 mg (vitamin B1) (as thiamine HCl) |
| Vitamin B2 | missing substance or information* | 1.95 mg (Vitamin B-2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) |
| Vitamin B6 | missing substance or information* | 3.4 mg (as Pyridoxine HCl) | missing substance or information* | missing substance or information* |
| Biotin | missing substance or information* | 45 mcg (as D-biotin) | 300 mcg | 300 mcg |
| Vitamin B5 | missing substance or information* | 7.5 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) |
| Calcium | missing substance or information* | 130 mg (as calcium carbonate) | missing substance or information* | missing substance or information* |
| Iron | missing substance or information* | 18 mg (as ferrous fumarate) | missing substance or information* | missing substance or information* |
| Magnesium | missing substance or information* | 42 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) |
| Zinc | missing substance or information* | 8 mg (as zinc oxide) | missing substance or information* | missing substance or information* |
| Selenium | missing substance or information* | 41 mcg (as sodium selenate) | missing substance or information* | missing substance or information* |
| Copper | missing substance or information* | 1.35 mg (as copper sulfate) | missing substance or information* | missing substance or information* |
| Servings Per Container | missing substance or information* | missing substance or information* | 30 | 60 |
| Vitamin A | missing substance or information* | missing substance or information* | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1,500 mcg^ (as beta-carotene, acetate) (5,000 IU) |
| Manganese | missing substance or information* | missing substance or information* | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) |
| Molybdenum | missing substance or information* | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) |
| Quercetin | missing substance or information* | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
| Apigenin | missing substance or information* | missing substance or information* | 5 mg | 5 mg |
| Boron | missing substance or information* | missing substance or information* | 3 mg (as boron amino acid chelate) | 3 mg (as boron amino acid chelate) |
*Some information on the NutraBio, MultiSport Men's Formula, 120 Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.