Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
|
1
Snap Supplements, Blood Sugar, 60 CapsulesSupplement Rating
|
3
Emerald Laboratories, Blood Sugar Health, 60 Vegetable CapsSupplement Rating
|
7
Nature's Way, Blood Sugar Support, 90 CapsulesSupplement Rating
|
9
HealthForce Superfoods, Nopal Blood Sugar, 180 VeganCapsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 Capsules | 2 Capsules | 3 Capsules | 6 VeganCaps™ (3 g) |
| Servings Per Container | $30 | 30 | missing substance or information* | missing substance or information* |
| Vitamin D | 10 mcg (as cholecalciferol) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B1 | 1 mg (as Thiamine HCl) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B3 | 10 mg NE | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B9 | 667 mcg DFE (400 mcg folic acid) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B12 | 2.4 mcg (as methylcobalamin) | missing substance or information* | missing substance or information* | missing substance or information* |
| Biotin | 1,000 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Zinc | 10 mg (as zinc citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vanadyl Sulfate | 10 mcg (as vanadyl sulfate) | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha Lipoic Acid Ala | missing substance or information* | 300 mg | missing substance or information* | missing substance or information* |
| Carbohydrate | missing substance or information* | missing substance or information* | <1 g | 2 g |
| Vitamin A | missing substance or information* | missing substance or information* | 450 mcg (as beta carotene from mixed carotenoids) | missing substance or information* |
| Fenugreek | missing substance or information* | missing substance or information* | 210 mg (seed) Extract | missing substance or information* |
| Bilberry Fruit Extract | missing substance or information* | missing substance or information* | 100 mg (leaf) | missing substance or information* |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 10 |
| Dietary Fiber | missing substance or information* | missing substance or information* | missing substance or information* | 2 g |
| Sugar | missing substance or information* | missing substance or information* | missing substance or information* | 0 g |
| Calcium | missing substance or information* | missing substance or information* | missing substance or information* | 70 mg |
*Some information on the Snap Supplements, Blood Sugar, 60 Capsuleslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.