Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
8
Sunfood, Organic Acai Powder, 4 oz (113 g)Supplement Rating
|
7
NOW Foods, Freeze-Dried Acai, 500 mg, 100 Veg CapsulesSupplement Rating
|
6
NOW Foods, Acai Liquid Concentrate, 16 fl oz (473 ml)Supplement Rating
|
10
Emerald Laboratories, Acai Berry , 60 Vegetable CapsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 tsp (3 g) | 2 Veg Capsules | 1 Tablespoon (15 ml) | 2 Capsules |
| Servings Per Container | $Approx. 37 | 50 | about 32 | 30 |
| Calories | 15 | missing substance or information* | 20 | missing substance or information* |
| Total Carbohydrate | 1 g | missing substance or information* | 5 g 400% | missing substance or information* |
| Sodium | 0 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Dietary Fiber | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Calcium | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Potassium | 40 mg | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Sunfood, Organic Acai Powder, 4 oz (113 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.