Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
|
1
Yogi Tea, Green Tea Kombucha, 16 Tea Bags, 1.12 oz (32 g)Supplement Rating
|
3
Everydaze, Reset Kombucha, Powdered Beverage Mix, Strawberry Kiwi, 10 Packets, 0.18 oz (5 g) EachSupplement Rating
|
2
Everydaze, Reset Kombucha, Powdered Beverage Mix, Green Grape, 10 Packets, 0.18 oz (5 g) EachSupplement Rating
|
|
|---|---|---|---|
| Serving Size | 1 tea bag (Makes 8 fl oz) | 0.18 oz (5.0 g) | 0.18 oz (5.0 g) |
| Servings Per Container | $ missing substance or information* | 10 | 10 |
| Calories | missing substance or information* | 21 | 19 |
| Sodium | missing substance or information* | 166 mg | 159 mg |
| Carbohydrate | missing substance or information* | 4 g | 4 g |
| Dietary Fiber | missing substance or information* | 0 g | 0 g |
| Sugar | missing substance or information* | 0 g | 0 g |
| Calcium | missing substance or information* | 1.3 mg | 0.8 mg |
| Vitamin D | missing substance or information* | 0 ug | 0 mg |
| Potassium | missing substance or information* | 4.6 mg | 1.7 mg |
| Vitamin B2 | missing substance or information* | missing substance or information* | 1.1 mg (vitamin B2) |
*Some information on the Yogi Tea, Green Tea Kombucha, 16 Tea Bags, 1.12 oz (32 g)label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.